<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends &#8211; Win Marketing</title>
	<atom:link href="https://www.winmarketing.co.uk/blog/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.winmarketing.co.uk</link>
	<description>Marketing consultants offering a complete marketing solution</description>
	<lastBuildDate>Sat, 03 Jun 2017 22:42:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>
	<item>
		<title>3 Forms of Visual Content Your Brand Should Be Using</title>
		<link>https://www.winmarketing.co.uk/blog/3-forms-of-visual-content-your-brand-should-be-using/</link>
					<comments>https://www.winmarketing.co.uk/blog/3-forms-of-visual-content-your-brand-should-be-using/#respond</comments>
		
		<dc:creator><![CDATA[Win Marketing]]></dc:creator>
		<pubDate>Sat, 01 Apr 2017 22:35:29 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[visual marketing]]></category>
		<guid isPermaLink="false">http://www.winmarketing.co.uk/dev/win2016/?p=1151</guid>

					<description><![CDATA[Content marketing is more than blogging; for a successful online marketing strategy, your brand should include engage visual content, as well. According to Inc.com, 84% of communications will be visual by 2018. So, now is the time to start integrating interesting visuals into your content marketing strategy.]]></description>
		
					<wfw:commentRss>https://www.winmarketing.co.uk/blog/3-forms-of-visual-content-your-brand-should-be-using/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marketing Trends for 2016</title>
		<link>https://www.winmarketing.co.uk/blog/marketing-trends-for-2016/</link>
					<comments>https://www.winmarketing.co.uk/blog/marketing-trends-for-2016/#respond</comments>
		
		<dc:creator><![CDATA[Win Marketing]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 15:20:48 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing blog]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<guid isPermaLink="false">http://www.winmarketing.co.uk/dev/win2016/?p=512</guid>

					<description><![CDATA[As we make our way into the new year, it is time for brands to start looking at new ways to engage with their customers.  To help with this process, here are some of the major trends that have been predicted for the marketing world in 2016.]]></description>
		
					<wfw:commentRss>https://www.winmarketing.co.uk/blog/marketing-trends-for-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Releases Official Guidelines</title>
		<link>https://www.winmarketing.co.uk/blog/google-releases-official-guidelines/</link>
					<comments>https://www.winmarketing.co.uk/blog/google-releases-official-guidelines/#respond</comments>
		
		<dc:creator><![CDATA[Win Marketing]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 15:17:27 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[seo]]></category>
		<guid isPermaLink="false">http://www.winmarketing.co.uk/dev/win2016/?p=507</guid>

					<description><![CDATA[Google has recently released its Quality Rater’s Guidelines and Handbook. The 160-page document goes into great detail about how Page Rank (PR) is determined, taking the guesswork of creating an effective SEO marketing strategy.]]></description>
		
					<wfw:commentRss>https://www.winmarketing.co.uk/blog/google-releases-official-guidelines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google algorithm change to punish non-mobile friendly sites</title>
		<link>https://www.winmarketing.co.uk/blog/google-algorithm-change-to-punish-non-mobile-friendly-sites/</link>
					<comments>https://www.winmarketing.co.uk/blog/google-algorithm-change-to-punish-non-mobile-friendly-sites/#respond</comments>
		
		<dc:creator><![CDATA[Win Marketing]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 14:07:28 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile friendly]]></category>
		<category><![CDATA[web development]]></category>
		<guid isPermaLink="false">http://www.winmarketing.co.uk/dev/win2016/?p=491</guid>

					<description><![CDATA[Google, the leading search engine, recently announced a planned algorithm change that could impact websites and businesses everywhere. The change in algorithm was announced on February 26th, 2015, and it will be implemented on April 21st, 2015.]]></description>
		
					<wfw:commentRss>https://www.winmarketing.co.uk/blog/google-algorithm-change-to-punish-non-mobile-friendly-sites/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Programming for Primaries week and an interview with our head web developer</title>
		<link>https://www.winmarketing.co.uk/blog/programming-for-primaries-week-and-an-interview-with-our-head-web-developer/</link>
					<comments>https://www.winmarketing.co.uk/blog/programming-for-primaries-week-and-an-interview-with-our-head-web-developer/#respond</comments>
		
		<dc:creator><![CDATA[Win Marketing]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 14:55:46 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[web development]]></category>
		<guid isPermaLink="false">http://www.winmarketing.co.uk/dev/win2016/?p=481</guid>

					<description><![CDATA[Monday marked the start of this year’s ‘Programming for Primaries’ week. The week aims to raise awareness of the need to introduce programming skills to children at an early age, whilst aiming to shine a spotlight on the support and resources available both directly to children and to help schools and teachers deliver great programming classes in primary schools.]]></description>
		
					<wfw:commentRss>https://www.winmarketing.co.uk/blog/programming-for-primaries-week-and-an-interview-with-our-head-web-developer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
